High-efficiency heating solutions for industrial and commercial applications
We have deep cooperation with world-renowned enterprises such as Bekaert (Netherlands), Dungs (Germany), EBM (Germany), Siemens (Italy), and SIT (Italy) to produce high-efficiency, energy-saving, intelligent, convenient, and reliable low-nitrogen condensing boiler products.
Condensing Gas Boiler — WTB & AIucom Series
| Parameter | WTB-160 | WTB-200 | WTB-280 | WTB-350 | WTB-400 | WTB-505 | AIucom-700 | AIucom-850 | AIucom-1000 | AIucom-1100 | AIucom-1400 | AIucom-2100 | AIucom-2800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 160 | 200 | 280 | 350 | 400 | 505 | 700 | 850 | 1000 | 1100 | 1400 | 2100 | 2800 |
| Heating Area (m²) | 2,500 | 3,200 | 4,500 | 5,600 | 6,400 | 8,000 | 11,000 | 13,500 | 16,000 | 17,500 | 22,000 | 35,000 | 46,600 |
| Heat Efficiency | 108% | 108% | 108% | 108% | 108% | 108% | 108% | 108% | 108% | 108% | 109% | 109% | 109% |
| NOx (mg/m³) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Size L×W×H (mm) | ~1200×750×1100 | ~1350×780×1100 | ~1500×850×1200 | ~1600×900×1300 | ~1650×900×1350 | ~1750×950×1400 | 1680×980×1800 | ~1850×1000×1850 | ~2000×1050×1850 | 2050×1080×1850 | ~2200×1100×2000 | ~2800×1300×2100 | ~3100×1400×2200 |
| Gas Consumption (m³/h) | 16.7 | 20.9 | 29.3 | 36.6 | 41.8 | 52.8 | 73.2 | 88.9 | 104.5 | 115.0 | 146.4 | 219.6 | 292.8 |
| Design Lifetime (Year) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Condensing gas boiler series
Revolutionary heating technology using cavitation energy coupling principle. Compared with traditional electric heating equipment, energy consumption is reduced by 30%-50%. Normal start within -60°C, suitable for extreme cold environments.
Using liquid to form micro-nano bubbles (cavitation bubbles) in low-pressure areas. When bubbles collapse in high-pressure areas, high-intensity shock waves and local high temperatures are instantly released, forming a "micro-explosion" effect. This improves the thermal movement efficiency of liquid molecules to several times that of traditional heating methods.
The cavitation pump is driven by a high-frequency electromagnetic field or intelligent electric control system, making the liquid cavitate in the pipeline. The electric heating module precisely adjusts the temperature to ensure stable heating and maximize energy efficiency.
Cavitation Energy Coupling Heating Boiler — DG Series
| Parameter | DG-40 | DG-60 | DG-90 | DG-100 | DG-200 | DG-300 | DG-400 | DG-500 | DG-600 | DG-1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Input Power (KW) | 40 | 60-90 | 90 | 100 | 200 | 300 | 400 | 500 | 600 | 1000 |
| Rated Heating Capacity (KW) | 87.2 | 130.8 | 196.2 | 218 | 436 | 654 | 875 | 1090 | 1308 | 2180 |
| Rated Current (A) | 63 | 93 | 140 | 156 | 312 | 460 | 620 | 780 | 930 | 1560 |
| Ref. Heating Area (m²) | 1200 | 1800 | 2700 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | 30000 |
| Max Water Temp (°C) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Power Supply (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Protection Grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Connect Flange | DN50 | DN65 | DN65 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 |
| Noise (dB) | <60 | <60 | <60 | <60 | <60 | <62 | <62 | <62 | <62 | <64 |
Cavitation energy coupling heating boiler series
Comprehensive support for all heating needs
Professional design options and heating solutions tailored to your project requirements.
Guiding installation and commissioning to ensure optimal system performance.
GPRS remote control via WeChat or APP. Real-time parameter checking and temperature adjustment.
Full machine warranty with tracking service and responsive after-sales support.
Wide Application Scenarios: Houses, commercial buildings, industrial plants, hotels, agricultural greenhouses, and more.
Contact Us for Your Project